<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SCIENCE WORLD &#187; Health &amp; Life Sciences</title>
	<atom:link href="http://www.thesciworld.com/category/health-life-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesciworld.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Sep 2012 14:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Staying Sunny in the summer</title>
		<link>http://www.thesciworld.com/2011/04/staying-sunny-in-the-summer/</link>
		<comments>http://www.thesciworld.com/2011/04/staying-sunny-in-the-summer/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:38:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health & Life Sciences]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.thesciworld.com/?p=851</guid>
		<description><![CDATA[Well the long shivering cold winters are over, the summer is slowly creeping in, most of us have put away our sweaters and jackets and they won’t see the light of day again for almost six months, although we in Islamabad have been having some respite that whenever it gets too warm, we get a [...]]]></description>
		<wfw:commentRss>http://www.thesciworld.com/2011/04/staying-sunny-in-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Yoga</title>
		<link>http://www.thesciworld.com/2011/03/types-of-yoga/</link>
		<comments>http://www.thesciworld.com/2011/03/types-of-yoga/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:20:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health & Life Sciences]]></category>

		<guid isPermaLink="false">http://www.thesciworld.com/?p=784</guid>
		<description><![CDATA[Yoga is the art and science of achieving better harmony between mind, person and spirit of the human making amidst his environment. It is a practice this is rooted on the certainty the anything and everything in the sector has a a little flow of energy. For an exultant and serene appearance right now electricity [...]]]></description>
		<wfw:commentRss>http://www.thesciworld.com/2011/03/types-of-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive traces found in Japan tap water</title>
		<link>http://www.thesciworld.com/2011/03/radioactive-traces-found-in-japan-tap-water/</link>
		<comments>http://www.thesciworld.com/2011/03/radioactive-traces-found-in-japan-tap-water/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:15:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health & Life Sciences]]></category>

		<guid isPermaLink="false">http://www.thesciworld.com/?p=777</guid>
		<description><![CDATA[Traces of radioactive substances have been found in Japan tap water following an emergency at a quake-hit nuclear power plant. Abnormal levels of radioactive Iodine along with  Caesium were found in the water supply of  Tokyo and in the prefectures of Gunma, Tochigi, Saitama, Chiba and Niigata. This was confirmed by an official of the Japan [...]]]></description>
		<wfw:commentRss>http://www.thesciworld.com/2011/03/radioactive-traces-found-in-japan-tap-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is Honey good for your health?</title>
		<link>http://www.thesciworld.com/2011/03/why-is-honey-good-for-your-health/</link>
		<comments>http://www.thesciworld.com/2011/03/why-is-honey-good-for-your-health/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:46:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health & Life Sciences]]></category>

		<guid isPermaLink="false">http://www.thesciworld.com/?p=695</guid>
		<description><![CDATA[&#160; Many people often ask me &#8220;Why is honey good for you?&#8221;, &#8220;Is this sweetener really more superior than table sugar?&#8221;. The answer is a clear &#8220;Yes!&#8221; 1) It is nutritious for you: A much healthier choice than over-processed, factory-made table sugar table sugar and artificial sweeteners which do not have any vitamins or whatsoever [...]]]></description>
		<wfw:commentRss>http://www.thesciworld.com/2011/03/why-is-honey-good-for-your-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Laughter is the best medicine</title>
		<link>http://www.thesciworld.com/2011/03/laughter-is-the-best-medicine/</link>
		<comments>http://www.thesciworld.com/2011/03/laughter-is-the-best-medicine/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:43:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health & Life Sciences]]></category>

		<guid isPermaLink="false">http://www.thesciworld.com/?p=683</guid>
		<description><![CDATA[Laughter is a tonic that speeds up healing by boosting blood circulation in patients, say researchers. A five-year study of patients with leg ulcers has established that a hearty chuckle stimulates the diaphragm which, in turn, plays a vital part in moving blood around the body, the British Medical Journal reports. It actually speeds recovery [...]]]></description>
		<wfw:commentRss>http://www.thesciworld.com/2011/03/laughter-is-the-best-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new obesity scale claiming to be better than BMI proposed.</title>
		<link>http://www.thesciworld.com/2011/03/a-new-obesity-scale-claiming-to-be-better-than-bmi-proposed/</link>
		<comments>http://www.thesciworld.com/2011/03/a-new-obesity-scale-claiming-to-be-better-than-bmi-proposed/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health & Life Sciences]]></category>

		<guid isPermaLink="false">http://www.thesciworld.com/?p=669</guid>
		<description><![CDATA[Scientists in Chicago have developed a new way of measuring a person&#8217;s obesity (how fat he/she is) without having to stand up on a weighing scale. The new measure which has been named Body Adiposity index (API) relies on the ratios of height and hip measurements. This measure has bee claimed by the researchers to [...]]]></description>
		<wfw:commentRss>http://www.thesciworld.com/2011/03/a-new-obesity-scale-claiming-to-be-better-than-bmi-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Throat Infection</title>
		<link>http://www.thesciworld.com/2011/03/prevent-throat-infection/</link>
		<comments>http://www.thesciworld.com/2011/03/prevent-throat-infection/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:59:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health & Life Sciences]]></category>

		<guid isPermaLink="false">http://www.thesciworld.com/?p=602</guid>
		<description><![CDATA[It is an old saying that  &#8220;prevention is better than cure&#8221;. If we look around we are surrounded by different types of pollution whether its of noise,air,water etc,.These polluted matters cause different diseases and viral,of which one is throat infection. so we present you some precautions which can help you to and save you from being a victim of throat infection [...]]]></description>
		<wfw:commentRss>http://www.thesciworld.com/2011/03/prevent-throat-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is alcohol more dangerous than Heroin?</title>
		<link>http://www.thesciworld.com/2011/03/is-alcohol-more-dangerous-than-heroin/</link>
		<comments>http://www.thesciworld.com/2011/03/is-alcohol-more-dangerous-than-heroin/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:16:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health & Life Sciences]]></category>

		<guid isPermaLink="false">http://www.thesciworld.com/?p=599</guid>
		<description><![CDATA[MOST people would agree that some drugs are worse than others: heroin is probably considered to be more dangerous than marijuana, for instance. Because governments formulate criminal and social policies based upon classifications of harm, a new study published by the Lancet on November 1st makes interesting reading. Researchers led by Professor David Nutt, a former [...]]]></description>
		<wfw:commentRss>http://www.thesciworld.com/2011/03/is-alcohol-more-dangerous-than-heroin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
